Actions
| Name | Description |
|---|---|
get_repositoryGet information about a GitHub repository | Get information about a GitHub repository |
create_repositoryCreate a new GitHub repository | Create a new GitHub repository |
fork_repositoryFork a GitHub repository | Fork a GitHub repository |
search_repositoriesSearch for GitHub repositories | Search for GitHub repositories |
list_commitsList commits in a repository | List commits in a repository |
list_tagsList tags in a repository | List tags in a repository |
create_tagCreate an annotated tag in a repository | Create an annotated tag in a repository |
create_branchCreate a new branch in a repository | Create a new branch in a repository |
list_branchesList branches in a repository | List branches in a repository |
delete_branchDelete a branch from a repository | Delete a branch from a repository |
get_file_contentsGet the contents of a file in a repository | Get the contents of a file in a repository |
create_or_update_fileCreate or update a file in a repository | Create or update a file in a repository |
create_issueCreate a new issue in a repository | Create a new issue in a repository |
get_issueGet a specific issue by number | Get a specific issue by number |
list_issuesList issues in a repository | List issues in a repository |
update_issueUpdate an existing issue | Update an existing issue |
add_comment_to_issueAdd a comment to an issue or pull request | Add a comment to an issue or pull request |
lock_issueLock an issue to restrict conversation | Lock an issue to restrict conversation |
search_issuesSearch for issues and pull requests across GitHub | Search for issues and pull requests across GitHub |
create_pull_requestCreate a new pull request | Create a new pull request |
get_pull_requestGet a specific pull request by number | Get a specific pull request by number |
list_pull_requestsList pull requests in a repository | List pull requests in a repository |
merge_pull_requestMerge a pull request | Merge a pull request |
update_pull_requestUpdate an existing pull request | Update an existing pull request |
create_pull_request_reviewCreate a review on a pull request | Create a review on a pull request |
get_authenticated_userGet the currently authenticated GitHub user | Get the currently authenticated GitHub user |
custom_api_callMake a custom API call to the GitHub API | Make a custom API call to the GitHub API |
Triggers
| Name | Description |
|---|---|
new_issueTriggers when a new issue is created | Triggers when a new issue is created |
new_pull_requestTriggers when a new pull request is created | Triggers when a new pull request is created |
new_starTriggers when someone stars the repository | Triggers when someone stars the repository |
new_releaseTriggers when a new release is published | Triggers when a new release is published |
new_commitTriggers when a new commit is pushed | Triggers when a new commit is pushed |
Quick Start
import { WeavzClient } from '@weavz/sdk'
const weavz = new WeavzClient({ apiKey: 'wvz_...' })
const result = await weavz.actions.execute({
integrationName: 'github',
actionName: 'get_repository',
input: { /* ... */ },
connectionId: 'conn_id',
workspaceId: 'ws_id',
})Related Integrations
Works well with
Frequently Asked Questions
How do I connect GitHub to my app?
Use Weavz Hosted Connect for OAuth2 authentication. Install the SDK, create a connection through the connect portal or API, then execute actions programmatically.
What actions does GitHub support?
GitHub supports 27 actions including Get Repository, Create Repository, Fork Repository, Search Repositories, List Commits, and more.
Can I use GitHub with AI agents?
Yes. Add GitHub to an MCP server in TOOLS mode or CODE mode. CODE mode provides 3 meta-tools with on-demand API discovery for efficient agent access.
What authentication does GitHub use?
GitHub uses OAuth2. Weavz stores OAuth credentials securely and refreshes tokens when supported by the provider.
How much does the GitHub integration cost?
The GitHub integration is included on all Weavz plans including the free tier with 20,000 actions per month. No credit card required.
What triggers does GitHub support?
GitHub supports 5 triggers including New Issue, New Pull Request, New Star, New Release, New Commit.
Connect GitHub in minutes
Get 1,000 free actions every month. No credit card required.