Mailchimp
All-in-One integrated marketing platform for managing audiences, sending campaigns, tracking engagement, and automating lifecycle communications.
Actions
| Name | Description |
|---|---|
add_member_to_listAdd a new subscriber to an audience or update existing subscriber | Add a new subscriber to an audience or update existing subscriber |
add_note_to_subscriberAdd a note to a subscriber in your Mailchimp audience. | Add a note to a subscriber in your Mailchimp audience. |
add_subscriber_to_tagAdd a subscriber to a specific tag in your Mailchimp audience. | Add a subscriber to a specific tag in your Mailchimp audience. |
remove_subscriber_from_tagRemove a subscriber from a specific tag in your Mailchimp audience. | Remove a subscriber from a specific tag in your Mailchimp audience. |
update_member_in_listUpdate a member in an existing Mailchimp audience (list) | Update a member in an existing Mailchimp audience (list) |
create_campaignCreate a new Mailchimp campaign | Create a new Mailchimp campaign |
get_campaign_reportGet comprehensive report details for a specific sent campaign including opens, clicks, bounces, and performance metrics | Get comprehensive report details for a specific sent campaign including opens, clicks, bounces, and performance metrics |
create_audienceCreate a new audience (list) in your Mailchimp account | Create a new audience (list) in your Mailchimp account |
archive_subscriberArchive an existing audience member | Archive an existing audience member |
unsubscribe_emailUnsubscribe an email address from an audience | Unsubscribe an email address from an audience |
find_campaignSearch all campaigns for the specified query terms | Search all campaigns for the specified query terms |
find_customerFind a customer by email address in a store | Find a customer by email address in a store |
find_tagSearch for tags on a list by name | Search for tags on a list by name |
find_subscriberSearch for subscribers across all lists or within a specific list. This action provides comprehensive subscriber information including merge fields, interests, and activity data. | Search for subscribers across all lists or within a specific list. This action provides comprehensive subscriber information including merge fields, interests, and activity data. |
Triggers
| Name | Description |
|---|---|
subscribeFires when a new subscriber joins your Mailchimp audience. This trigger captures new subscriptions, opt-ins, and audience growth events with comprehensive subscriber information. | Fires when a new subscriber joins your Mailchimp audience. This trigger captures new subscriptions, opt-ins, and audience growth events with comprehensive subscriber information. |
unsubscribeFires when a subscriber unsubscribes from your Mailchimp audience. This trigger captures unsubscribe events, opt-outs, and audience churn with comprehensive subscriber information for retention analysis. | Fires when a subscriber unsubscribes from your Mailchimp audience. This trigger captures unsubscribe events, opt-outs, and audience churn with comprehensive subscriber information for retention analysis. |
new_campaignFires when a new campaign is created or sent | Fires when a new campaign is created or sent |
link_clickedFires when a recipient clicks a specified link in a campaign | Fires when a recipient clicks a specified link in a campaign |
email_openedFires when a recipient opens a an email in a specific campaign | Fires when a recipient opens a an email in a specific campaign |
subscriber_updatedFires when a subscriber profile is updated, including changes to merge fields, interests, or contact information. This trigger captures profile updates, new subscriptions, and subscriber modifications. | Fires when a subscriber profile is updated, including changes to merge fields, interests, or contact information. This trigger captures profile updates, new subscriptions, and subscriber modifications. |
new_customerFires when a new customer is added to a connected store | Fires when a new customer is added to a connected store |
new_orderFires when a new order is created in the connected store | Fires when a new order is created in the connected store |
new_segment_tag_subscriberFires when a subscriber joins a specific segment or tag | Fires when a subscriber joins a specific segment or tag |
Quick Start
import { WeavzClient } from '@weavz/sdk'
const weavz = new WeavzClient({ apiKey: 'wvz_...' })
const result = await weavz.actions.execute({
integrationName: 'mailchimp',
actionName: 'add_member_to_list',
input: { /* ... */ },
connectionId: 'conn_id',
workspaceId: 'ws_id',
})Related Integrations
Works well with
Frequently Asked Questions
How do I connect Mailchimp to my app?
Use Weavz Hosted Connect for OAuth2 authentication. Install the SDK, create a connection through the connect portal or API, then execute actions programmatically.
What actions does Mailchimp support?
Mailchimp supports 14 actions including Add or Update Subscriber, Add Note to Subscriber, Add Subscriber to Tag, Remove Subscriber from Tag, Update Member in an Audience (List), and more.
Can I use Mailchimp with AI agents?
Yes. Add Mailchimp to an MCP server in TOOLS mode or CODE mode. CODE mode provides 80-98% context reduction with 3 meta-tools for efficient agent access.
What authentication does Mailchimp use?
Mailchimp uses OAuth2. Weavz handles token management, refresh, and secure credential storage automatically.
How much does the Mailchimp integration cost?
The Mailchimp integration is included on all Weavz plans including the free tier with 1,000 actions per month. No credit card required.
What triggers does Mailchimp support?
Mailchimp supports 9 triggers including Member Subscribed to Audience, Member Unsubscribed from Audience, New Campaign, Link Clicked, Email Opened, and more.
Connect Mailchimp in 2 minutes
Get 1,000 free actions every month. No credit card required.