Tools
| Name | Description |
|---|---|
list_organizationsList Sentry organizations accessible to the authenticated token | List Sentry organizations accessible to the authenticated token |
list_projectsList all projects accessible to the authenticated user | List all projects accessible to the authenticated user |
list_teamsList teams in a Sentry organization | List teams in a Sentry organization |
list_issuesList issues for a project | List issues for a project |
get_issueGet details of a specific issue | Get details of a specific issue |
update_issueUpdate status, assignment, priority, bookmark, subscription, or inbox state for a Sentry issue | Update status, assignment, priority, bookmark, subscription, or inbox state for a Sentry issue |
resolve_issueMark an issue as resolved | Mark an issue as resolved |
list_eventsList events for an issue | List events for an issue |
get_eventRetrieve detailed event data for a Sentry project event | Retrieve detailed event data for a Sentry project event |
list_event_attachmentsList attachments uploaded for a Sentry event | List attachments uploaded for a Sentry event |
get_event_attachmentRetrieve metadata for a single Sentry event attachment | Retrieve metadata for a single Sentry event attachment |
download_event_attachmentDownload the binary content for a Sentry event attachment into Weavz file storage | Download the binary content for a Sentry event attachment into Weavz file storage |
list_releasesList releases in a Sentry organization | List releases in a Sentry organization |
create_releaseCreate a Sentry release for one or more projects | Create a Sentry release for one or more projects |
create_deployCreate a deploy record for a Sentry release | Create a deploy record for a Sentry release |
list_deploysList deploy records for a Sentry release | List deploy records for a Sentry release |
list_release_filesList uploaded files for an organization release | List uploaded files for an organization release |
get_release_fileRetrieve metadata for an uploaded organization release file | Retrieve metadata for an uploaded organization release file |
upload_release_fileUpload a source map, JavaScript bundle, or other file to an organization release using Sentry multipart upload | Upload a source map, JavaScript bundle, or other file to an organization release using Sentry multipart upload |
delete_release_fileDelete an uploaded organization release file | Delete an uploaded organization release file |
bulk_update_issuesBulk mutate issue status, assignment, priority, inbox, subscription, bookmark, merge, discard, or visibility for organization issues | Bulk mutate issue status, assignment, priority, inbox, subscription, bookmark, merge, discard, or visibility for organization issues |
bulk_delete_issuesPermanently remove Sentry issues by ID or by organization issue search filters | Permanently remove Sentry issues by ID or by organization issue search filters |
custom_api_callMake a custom API call to the Sentry API | Make a custom API call to the Sentry API |
Triggers
| Name | Description |
|---|---|
new_or_updated_issuePolls a Sentry project for issues first seen or last seen since the previous poll | Polls a Sentry project for issues first seen or last seen since the previous poll |
webhook_event_receivedReceives any Sentry integration-platform webhook payload | Receives any Sentry integration-platform webhook payload |
issue_event_receivedReceives Sentry issue webhook events from an internal or public Sentry integration | Receives Sentry issue webhook events from an internal or public Sentry integration |
alert_event_receivedReceives Sentry issue-alert or metric-alert webhook payloads | Receives Sentry issue-alert or metric-alert webhook payloads |
Quick Start
import { WeavzClient } from '@weavz-io/sdk'
const weavz = new WeavzClient({ apiKey: 'wvz_...' })
const result = await weavz.actions.execute('sentry', 'list_organizations', {
workspaceId: '550e8400-e29b-41d4-a716-446655440000',
integrationAlias: 'sentry',
input: { /* ... */ },
})Related Integrations
Works well with
Frequently Asked Questions
How do I connect Sentry to my app?
Use Weavz Hosted Connect for Custom authentication. Install the SDK, create a connection through the connect portal or API, then execute tools programmatically.
What tools does Sentry support?
Sentry supports 23 tools including List Organizations, List Projects, List Teams, List Issues, Get Issue, and more.
Can I use Sentry with AI agents?
Yes. Add Sentry to an MCP server in Tool Mode or Code Mode. Code Mode provides 3 meta-tools with on-demand API discovery so agents can compose stateful workflows without loading every action schema up front.
How do I connect Sentry to ChatGPT or Claude?
Open the Weavz connector setup, sign in, choose a workspace, and add Sentry as an approved app. ChatGPT, Claude, and other remote MCP clients can then call the scoped Sentry tools exposed by that workspace.
Does Sentry work with Claude Code, Cursor, Codex, and local agents?
Yes. Remote and local MCP clients can connect to a Weavz MCP endpoint for the workspace. Local coding agents can also use the Weavz CLI to inspect apps, discover actions, run approved Sentry work, and execute Code Mode workflows from a terminal.
What can I ask an AI agent to do with Sentry?
Sentry exposes 23 tools, including List Organizations, List Projects, List Teams, List Issues, Get Issue, and more. Use Weavz to keep credentials scoped, require approval for sensitive work, and audit what the agent did.
Can Sentry be used in stateful agent workflows?
Yes. Agents can combine Sentry tools with Filesystem, State KV, Human Gates, input partials, and other workspace integrations while keeping execution scoped to the selected workspace or end user.
What authentication does Sentry use?
Sentry uses Custom. Weavz stores credentials securely and uses them for authorized action execution.
How much does the Sentry integration cost?
The Sentry integration is included on all Weavz plans including the free tier with 20,000 actions per month. No credit card required.
What triggers does Sentry support?
Sentry supports 4 triggers including New or Updated Issue, Webhook Event Received, Issue Event Received, Alert Event Received.
Connect Sentry in minutes
Get 20,000 free action executions every month. No credit card required.