SportsEngine
Manage SportsEngine organization teams, rosters, registrations, schedules, events, scores, officials, and event videos.
Tools
| Name | Description |
|---|---|
list_teamsList teams for a SportsEngine organization with roster status and program context. | List teams for a SportsEngine organization with roster status and program context. |
get_teamGet a team with players, staff, and optionally nested events. | Get a team with players, staff, and optionally nested events. |
list_eventsList SportsEngine events for an organization and optional UTC date range. | List SportsEngine events for an organization and optional UTC date range. |
list_registrationsList SportsEngine registrations for an organization, including status and result counts. | List SportsEngine registrations for an organization, including status and result counts. |
get_registrationGet one SportsEngine registration, optionally including forms, questions, choices, and result stubs. | Get one SportsEngine registration, optionally including forms, questions, choices, and result stubs. |
list_registration_profilesList profiles that submitted a SportsEngine registration. | List profiles that submitted a SportsEngine registration. |
get_profile_registration_resultsGet registration result answers and sale status for a SportsEngine profile. | Get registration result answers and sale status for a SportsEngine profile. |
create_eventCreate a SportsEngine event using the provider GraphQL createEvent mutation. | Create a SportsEngine event using the provider GraphQL createEvent mutation. |
update_eventUpdate an existing SportsEngine event. The provider requires eventId plus only changed fields in input. | Update an existing SportsEngine event. The provider requires eventId plus only changed fields in input. |
update_scoreUpdate the score for a SportsEngine game event. | Update the score for a SportsEngine game event. |
add_officialAdd a referee, umpire, judge, or other official to a SportsEngine event. | Add a referee, umpire, judge, or other official to a SportsEngine event. |
add_videoAdd a video or stream link to a SportsEngine event. | Add a video or stream link to a SportsEngine event. |
remove_officialRemove an official from a SportsEngine event by profile ID. | Remove an official from a SportsEngine event by profile ID. |
remove_videoRemove a video or stream link from a SportsEngine event by URL. | Remove a video or stream link from a SportsEngine event by URL. |
Quick Start
import { WeavzClient } from '@weavz-io/sdk'
const weavz = new WeavzClient({ apiKey: 'wvz_...' })
const result = await weavz.actions.execute('sportsengine', 'list_teams', {
workspaceId: '550e8400-e29b-41d4-a716-446655440000',
integrationAlias: 'sportsengine',
input: { /* ... */ },
})Related Integrations
Works well with
Frequently Asked Questions
How do I connect SportsEngine to my app?
Use Weavz Hosted Connect for OAuth2 authentication. Install the SDK, create a connection through the connect portal or API, then execute tools programmatically.
What tools does SportsEngine support?
SportsEngine supports 14 tools including List Teams, Get Team, List Events, List Registrations, Get Registration, and more.
Can I use SportsEngine with AI agents?
Yes. Add SportsEngine to an MCP server in Tool Mode or Code Mode. Code Mode provides 3 meta-tools with on-demand API discovery so agents can compose stateful workflows without loading every action schema up front.
Can SportsEngine be used in stateful agent workflows?
Yes. Agents can combine SportsEngine tools with Filesystem, State KV, Human Gates, input partials, and other workspace integrations while keeping execution scoped to the selected workspace or end user.
What authentication does SportsEngine use?
SportsEngine uses OAuth2. Weavz stores OAuth credentials securely and refreshes tokens when supported by the provider.
How much does the SportsEngine integration cost?
The SportsEngine integration is included on all Weavz plans including the free tier with 20,000 actions per month. No credit card required.
Connect SportsEngine in minutes
Get 20,000 free action executions every month. No credit card required.