Compare Plans
Every plan includes all features. Higher tiers unlock more capacity and priority support.
| Feature | Free | Pro | Team | Scale | Enterprise |
|---|---|---|---|---|---|
| Actions & Triggers / month | 1K | 25K | 150K | 500K | Unlimited |
| Connections | 5 | 50 | 250 | 1K | Unlimited |
| MCP Servers | 25 | 250 | 3K | 10K | Unlimited |
| End Users | 1K | Unlimited | Unlimited | Unlimited | Unlimited |
| Workspaces | 3 | 50 | 250 | 1K | Unlimited |
| Team Members | 2 | 10 | 50 | 100 | Unlimited |
| API Keys | 2 | 10 | 50 | 100 | Unlimited |
| Rate Limit (req/min) | 60 | 600 | 2K | 5K | 10K |
| Activity Retention | 7 days | 30 days | 90 days | 180 days | 1 year |
| Sandbox Time / month | 10 min/mo | 2 hr/mo | 10 hr/mo | 50 hr/mo | Unlimited |
| Storage | 100 MB | 1 GB | 10 GB | 100 GB | Unlimited |
| Support | Community | Priority | Priority | Dedicated | |
| Code-Mode MCP | |||||
| Private Cloud | |||||
| Custom OAuth Apps | |||||
| SSO / SAML | Coming Soon | Coming Soon | |||
| Service Key | |||||
| On-Site / BYOC |
*Actions & Triggers share a single monthly quota. Paid tiers use soft limits — you're never hard-blocked. Additional resources at $0.10/mo each (connections, workspaces, MCP servers). Team seats $5/mo.